| warranty | 1 Year |
| productivity | 500L/Hour |
| weight (kg) | 1000 |
| Processing Type | Reverse Osmosis, Softening, desalination, filtration, Ion Exchange |
| Power | 70 KW, 800w, 1kW, 2KW, 3KW, 5KW, 10KW |
| Voltage | 220V,380V,110V |
| video outgoing-inspection | Provided |
| machinery test report | Provided |
| core components | Pressure vessel |
| place of origin | Shandong,China |
| brand name | Alluniverse |
| Name | Seawater Desalination RO plants |
| Capacity | 0.5-100M3/H |
| Membrane Type | Seawater Desalinate membrane |
| Raw Water TDS | petroleum chemical papermaking leather printi |
| Producted water TDS | food and industry |
| Desalinate rate | ≤500mg/L |
| Certification | ≥98.5% |
| Color | ISO9001 CE |
| Application | according customers demands |
| Keywords | Filtration |
| RO Water Filtration |