Key attributes
Other attributes
| warranty | 1Year |
| productivity | 400G |
| weight (kg) | 100 |
| Processing Type | Reverse Osmosis, Softening, desalination,filtration,lon Exchange |
| Power | 60w |
| Voltage | 220V |
| core components | Pump, Pressure vessel |
| Dimension(L*W*H) | 600x600x1600mm |
| Product name | 400g/600g/800g/1200g RO system |
| Filter Media | PP+carbon+RO |
| Power | 70-140w |
| Voltage | 220V/Customized |
| Size | 600x600x1600mm |
| Control | Automatic |
| Weight | 60KG |
| MOQ | 1 Set |
Packaging and delivery
| Selling units | Single item |
| Single package size | 70X70X180cm |
| Single gross weight | 150.000 kg |
















